Fiber Maps & Construction Schedule
Click an area for more information.
- Legend:
- Completed
- In Progress
- Within 18 Months
Estimated Completion | |
|---|---|
Airport | Completed |
Bolin | Completed |
Carmola | Completed |
Clear Creek | Completed |
Lizton | Completed |
Moffet Lane | Completed |
Pointe (Apartments & Condos) | Completed |
Union Valley 1 | Completed |
Union Valley 2 | Completed |
Walnut | Completed |
French Lick (Northeast) | Q2 2012 |
French Lick (Southwest) | Q2 2012 |
Fullerton | Q2 2012 |
Pointe (Non Apartments & Condos) | Q2 2012 |
Smithville (East) | Q2 2012 |
Smithville (West) | Q2 2012 |
Ellettsville | Q3 2012 |
McNeely Northwest | Q3 2012 |
McNeely Southwest | Q4 2012 |
Sharpsville | Q3 2012 |
This schedule is provided as an estimate. Individual homes may be completed at later dates, particularly mobile homes. All dates are approximations and are not guaranteed.
